| Model | HL50C(E)/HL50CL(E) |
| Pump Type | Self-priming, Centrifugal Pump |
| Inlet/Outlet [mm(inch)] | 50(2”) |
| Total Head [m] | 31 |
| Suction Head [m] | 8 |
| Max. Capacity [L/min] | 600 |
| Engine Model | HL170FAP2(HL170FAP2E) |
| Displacement [cc] | 219 |
| Maximum Output [kw/3600rpm] | 4.2 |
| Continuous Output [kw/3600rpm] | 3.8 |
| Fuel Tank Capacity [L] | 2.5 / 12.5 |
| Dimension(LxWxH) [mm] | 470x410x480 / 480x455x580 |
| Net Weight [kg] | 38 / 41 |
| (L): Large fuel tank style / (E): Electrical start available |