| Model | Diesel engine HL178FA(E) |
| Type | Single-Cylinder, Vertical 4-Cycle, Air-cooled Diesel Engine |
| Combustion System | Direct Injection |
| Displacement [cc(cu.in.)] | 306(18.68) |
| Bore x Stroke [mm (in.)] | 78×64(3.07×2.52) |
| Rated Speed [rpm] | 3000/3600 |
| Maximum Output [hp] | 5.5/6.0 |
| Continuous Output [hp] | 5.0/5.5 |
| Power Take Off | Crankshaft |
| Starting System | Recoil or Recoil/Electric |
| Fuel Tank Capacity [L (US. gal.)] | 3.5(0.77) |
| Lub. Oil Capacity [L(US.gal.)] | 1.1(0.24) |
| Dimension: L x W x H [mm(in.)] | 383(15.08) x 421(16.57) x 450(17.72) |
| Dry Weight(Recoil) [kg(lbs.)] | 33(73) |
| Dry Weight(Electric) [kg(lbs.)] | 38(84) |
| E: Electric Start | |